Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 7.5kW |
| Brand | SIEMENS |
| Input Phase | 3 - Phase |
| Model Name/Number | 6SL3210-5BE27-5UV0 |
| Input Voltage | 380 ... 480 V -15 % +10 % |
| Input Frequency | 47 ... 63 Hz |
| Output Current | 3 AC 16.5 A |
| Warranty | 12 MONTHS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 7.5kW |
| Brand | SIEMENS |
| Input Phase | 3 - Phase |
| Model Name/Number | 6SL3210-5BE31-5UV0 |
| Input Voltage | 380 ... 480 V -15 % +10 % |
| Input Frequency | 47 ... 63 Hz |
| Output Current | 3 AC 31 A |
| Warranty | 12 MONTHS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 7.5kW |
| Brand | SIEMENS |
| Input Phase | 3 - Phase |
| Model Name/Number | 6SL3210-5BE31-8UV0 |
| Input Voltage | 380 ... 480 V -15 % +10 % |
| Input Frequency | 47 ... 63 Hz |
| Output Current | 3 AC |
| Warranty | 12 MONTHS |
Additional Information:
Product Details:
| Brand | SIEMENS |
| Model Name/Number | 6SL3210-5BE25-5UV0 |
| Input Voltage | 380 ... 480 V -15 % +10 % |
| Input Phase | 3 - Phase |
| Output Current | 12.50 A |
| Warranty | 1 YEAR |
| Output Power | 5.50 kW / 7.50 hp |
Product Details:
| Brand | SIEMENS |
| Model Name/Number | 6SL3210-5BE24-0UV0 |
| Input Voltage | 380 ... 480 V -15 % +10 % |
| Input Phase | 3 - Phase |
| Output Current | 8.80 A |
| Warranty | 1 YEAR |
| Output Power | 4.0kw/5.0hp |
Product Details:
| Brand | SIEMENS |
| Model Name/Number | 6SL3210-5BE23-0UV0 |
| Input Voltage | 380 ... 480 V -15 % +10 % |
| Input Phase | 3 - Phase |
| Output Current | 7.30 A |
| Warranty | 1 YEAR |
| Output Power | 3.00 kW / 4.00 hp |
Product Details:
| Brand | SIEMENS |
| Input Phase | 3 - Phase |
| Model Name/Number | 6SL3210-5BE13-7UV0 |
| Input Voltage | 380 ... 480 V -15 % +10 % |
| Output Current | 1.30 A |
| Warranty | 1 YEAR |
| Output Power | 0.37 kW / 0.50 hp |
Product Details:
| Brand | SIEMENS |
| Model Name/Number | 6SL3210-5BE17-5UV0 |
| Input Voltage | 380 ... 480 V -15 % +10 % |
| Input Phase | 3 - Phase |
| Warranty | 1 YEAR |
| Rated Power | 0.75 |
| I Deal In | New Only |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | SIEMENS |
| Model Name/Number | 6SL3210-5BE31-1UV0 |
| Input Voltage | 380 ... 480 V -15 % +10 % |
| Input Phase | 3 - Phase |
| Input Frequency | 47 ... 63 Hz |
| Output Current | 3 AC 25 A |
| Warranty | 12 MONTHS |
Additional Information:
Product Details:
| Brand | SIEMENS |
| Model Name/Number | 6SL3210-5BE21-5UV0 |
| Input Voltage | 380 ... 480 V -15 % +10 % |
| Input Phase | 3 - Phase |
| Rated Power | 1.50 |
| Digital Input | 4 |
| Digital Output | 2 |
| Analog Input | 2 |
| Analog Output | 1 |
| I Deal In | New Only |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | 6SL3210-5BE22-2UV0 |
| Input Voltage | 380 ... 480 V -15 % +10 % |
| Input Phase | 3 - Phase |
| IP Rating | IP20 |
| Rated Power | 2.20KW |
| Output Phase | Three Phase |
| Model Series | 6SL3210-5BE22-2UV0 |
| Digital Input | 4 |
| Digital Output | 2 |
| Analog Input | 2 |
| Analog Output | 1 |
| I Deal In | New Only |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 1.5kW |
| Control Method | V/F Control |
| Country of Origin | Made in India |
THE COMPACT SINAMICS V20 IS THE EASY DRIVE FOR SIMPLE MOTION SEQUENCES. IT IS SURPRISINGLY VERSATILE, FEATURES QUICK COMMISSIONING TIMES, ROBUSTNESS, AND ENERGY EFFICIENCY. WITH SEVEN FRAME SIZES, IT COVERS A POWER RANGE EXTENDING FROM 0.16 TO 40 HP. REDUCING ENGINEERING, COMMISSIONING AND OPERATING COSTS IS AT THE HEART OF THE SINAMICS V20 DESIGN. V20 IS USED TO OPERATE PUMPS, FANS, COMPRESSORS, AND CONVEYOR SYSTEMS, AS WELL AS FOR SIMPLE DRIVE TASK SIN THE PROCESSING AND HANDLING INDUSTRY. SIEMENS V20 VFD, SIEMENS AC DRIVES V20:
SIEMENS AC DRIVE SINAMICS V20 6SL3210-5BE21-1UV0 - 1.5HP,
SINAMICS V20 380-480 V 3 AC -15/+10% 47-63Hz rated power 1.1 kW with 150% overload for 60 sec. unfiltered I/O: 4 DI, 2 DO,2 AI, 1 AQ fieldbus: USS/MODBUS RTU with built-in BOP protection: IP20/ UL open size: A 90x166x146 (WxHxD)
Additional Information:
Product Details:
| Motor Power | 2.2KW |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Profibus |
Product Details:
| Motor Power | 4 KW |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Profibus |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 3 kw |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Profibus |
| Country of Origin | Made in India |
| Brand | SIEMENS |
| MODEL NO | 6SL3210-5BB23-0UV1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 2.2 KW |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Profibus |
| Country of Origin | Made in India |
| BRAND | SIEMENS |
| COMMUNICATIN INTERFACE | RS4865 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 11KW |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Profibus |
| Country of Origin | Made in India |
| BRAND | SIEMENS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 0.25KW |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Profibus |
| Country of Origin | Made in India |
| BRAND | SIMENS |
Additional Information:
Product Details:
| Motor Power | 3 |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Profibus |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | SIEMENS |
| Model Name/Number | 6SL3210-5BB12-5UV1 |
| Motor Power | 0.25 KW |
| Input Voltage | 200 ... 240 V -15 % +10 % |
| Input Phase | 1 - Phase |
| Input Frequency | 47 ... 63 Hz |
| Warranty | 12 MONTHS |
| 6SL3210-5BB12-5UV1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | SIEMENS |
| Model Name/Number | 6SL3210-5BB11-2UV1 |
| Motor Power | 0.12 KW |
| Input Voltage | 200 ... 240 V -15 % +10 % |
| Input Phase | 1 - Phase |
| Input Frequency | 47 ... 63 Hz |
| Warranty | 12 MONTHS |
| 6SL3210-5BB11-2UV1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | SIEMENS |
| Model Name/Number | 6SL3210-5BB13-7UV1 |
| Motor Power | 0.37 KW |
| Input Voltage | 200 ... 240 V -15 % +10 % |
| Input Phase | 1 - Phase |
| Input Frequency | 47 ... 63 Hz |
| Warranty | 12 MONTHS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | SIEMENS |
| Model Name/Number | 6SL3210-5BB15-5UV1 |
| Motor Power | 0.55 kW |
| Input Voltage | 200 ... 240 V -15 % +10 % |
| Input Phase | 1 - Phase |
| Input Frequency | 47 ... 63 Hz |
| 6SL3210-5BB15-5UV1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | SIEMENS |
| Model Name/Number | 6SL3210-5BB17-5UV1 |
| Motor Power | 0.75 kW |
| Input Voltage | 200 ... 240 V -15 % +10 % |
| Input Phase | 1 - Phase |
| Input Frequency | 47 ... 63 Hz |
| Warranty | 12 MONTHS |
| 6SL3210-5BB17-5UV1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | SIEMENS |
| Model Name/Number | 6SL3210-5BB21-5UV1 |
| Motor Power | 1.5 KW |
| Input Voltage | 200 ... 240 V -15 % +10 % |
| Input Phase | 1 - Phase |
| Input Frequency | 47 ... 63 Hz |
| Warranty | 12 MONTHS |
| 6SL3210-5BB21-5UV1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | SIEMENS |
| Enclosure Type | IP20 |
| Input Phase | 1 - Phase |
| Model Name/Number | 6SL3210-5BB21-1UV1 |
| Communication Interface | Profibus |
| Motor Power | 1.1 KW |
| Input Voltage | 200 ... 240 V -15 % +10 % |
| Input Frequency | 47 ... 63 Hz |
| Warranty | 12 MONTHS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 0.55KW |
| Control Method | V/F Control |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 0.55KW |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | RS485 |
| Country of Origin | Made in India |
| BRAND | SIMENS |
| MODEL NUMBER | 6SL3210-5BE15-5CV1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 3 KW |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Country of Origin | Made in India |
| BRAND | SIEMENS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 22kw |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Profibus |
| Country of Origin | Made in India |
| BRAND | SIMENS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | SIEMENS |
| Model Name/Number | 6SL3201-2AD20-8VA0 |
| Motor Power | 2.75 kW ~ 5.50 kW |
| Input Voltage | 388 V / 782 V |
| Input Phase | 1 - Phase |
| Warranty | 12 MONTHS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Danfoss |
| Usage/Application | Industrial |
| Output Power | 0.37 to 250 kW |
| IP Rating | IP20 |
| Input Frequency | 50 Hz |
| Phase | Three Phase |
| Model Number | V20 |
| Weight | 1.1 kg |
| Dimensions | 90 x 145.5 x 166 mm (W x D x H) |
| Speed Control Range | 0-550 Hz |
| Input Current | 6.4A |
| Ambient Temperature | 40 Degree Celsius |
Product Details:
| Brand | SIEMENS |
| Output Power | 1.10 kW / 1.50 hp |
| Output Current | 3.10 A |
| Input Voltage | 380 ... 480 V -15 % +10 % |
| Input Phase | 3 - Phase |
| Model Name/Number | 6SL3210-5BE21-1UV0 |
| Ambient Temp. | -10 ... 60 DegreeC (14 ... 140 DegreeF) |
| Warranty | 1 YEAR |
| Degree of Protection | IP20 / UL open type |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 7.5kW |
| Brand | SIEMENS |
| Input Phase | 3 - Phase |
| Model Name/Number | 6SL3210-5BE32-2UV0 |
| Input Voltage | 380 ... 480 V -15 % +10 % |
| Input Frequency | 47 ... 63 Hz |
| Output Current | 3 AC |
| Warranty | 12 MONTHS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 7.5kW |
| Brand | SIEMENS |
| Input Phase | 3 - Phase |
| Model Name/Number | 6SL3210-5BE15-5UV0 |
| Input Voltage | 380 ... 480 V -15 % +10 % |
| Input Frequency | 47 ... 63 Hz |
| Output Current | 3 AC |
| Warranty | 12 MONTHS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 5.5kW |
| Brand | SIEMENS |
| Input Phase | 1 - Phase |
| Model Name/Number | 6SL3210-5BB22-2UV1 |
| Input Voltage | 200 ... 240 V -15 % +10 % |
| Input Frequency | 47 ... 63 Hz |
| Output Current | 11.0 A |