Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 1.5kW |
| Enclosure Type | IP21 |
| Control Method | V/F Control |
| Communication Interface | Profibus |
| AUTOMATION | PRODUCT |
| Feature | Specification |
|---|---|
| Rated Power | 0.55 kW (<br>Low-overload variant: 0.37 kW at 200% for 3 s) |
| Voltage / Frequency | 3‑phase, 380–480 V ±10–20%, 47–63 Hz |
| Overload Ratings | Low‑OL: 150% for 3 s, 110% for 57 s, 100% for 240 s High‑OL: 200% for 3 s, 150% for 57 s, 100% for 240 s |
| Current Rating | ~1.9–2.3 A depending on variant |
| Control Modes | Sensorless Vector (0–240 Hz), V/F control up to 550 Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 1.1kW |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Profibus |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 11kW |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Profibus |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 18.5kW |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Profibus |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 75.0kW |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Profibus |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 90.0kW |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Profibus |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | SITOP |
| Communication Protocols | MPI |
| Output Type | Digital |
| Country of Origin | Made in India |
| WARRANTY | 1 YEAR |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | SITOP |
| Communication Protocols | MPI |
| Output Type | Digital |
| Country of Origin | Made in India |
| WARRANTY | 1 YEAR |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | SITOP |
| Communication Protocols | MPI |
| Output Type | Digital |
| Country of Origin | Made in India |
| WARRANTY | 1 YEAR |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | SITOP |
| Communication Protocols | MPI |
| Output Type | Digital |
| Country of Origin | Made in India |
| WARRANTY | 1 YEAR |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | SITOP |
| Communication Protocols | MPI |
| Output Type | Digital |
| Country of Origin | Made in India |
| WARRANTY | 1 YEAR |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | S7 1200 |
| Communication Protocols | Profibus |
| Mounting Type | Panel Mount |
| Output Type | Digital |
| WARRANTY | 1 YEAR |
| Input Voltage | DC 24 … 28.8 V |
| Output Current | Rated 40 A continuous |
| Buffer Time | 200 ms (40 A), 400 ms (20 A), 800 ms (10 A), 1.6 s (5 A) — linearly dependent on load |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | S7 1200 |
| Communication Protocols | Profibus |
| Mounting Type | Panel Mount |
| Output Type | Digital |
| WARRANTY | 1 YEAR |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | S7 1200 |
| Communication Protocols | Profibus |
| Output Type | Digital |
| Mounting Type | Panel Mount |
| WARRANTY | 1 YEAR |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 2.2kW |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Profibus |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 3kW |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Profibus |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 4.0kW |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Profibus |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | S7 ET 200 CPU |
| Communication Protocols | Profibus |
| Output Type | Analog |
| Mounting Type | Panel Mount |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 0.75 KW |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 1.10 KW |
| Control Method | PWM |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 1.5 KW |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 1.5 KW |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 5.5kW |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 7.5kW |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 0.55 KW |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 0.75 KW |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 90.0 KW |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 7.5kW |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | S7 400 |
| Communication Protocols | Profibus |
| Mounting Type | Rack Mount |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | S7 ET 200 CPU |
| Communication Protocols | Profibus |
| Mounting Type | DIN Rail |
| Output Type | Digital |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | S7 ET 200 CPU |
| Communication Protocols | Profibus |
| Mounting Type | DIN Rail |
| Output Type | Digital |
| ET 200SP, RQ CO 3x120VDC.230VAC/5A ST |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | S7 ET 200 CPU |
| Communication Protocols | Profibus |
| Mounting Type | DIN Rail |
| Output Type | Digital |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | ET 2OO SP |
| Mounting Type | Stand-alone |
| Output Type | COMUNICATION MODULE |
| Country of Origin | Made in India |
| BRAND | SIEMENS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Enclosure Type | IP20 |
| Control Method | Vector Control |
| Communication Interface | RS485 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Net Weight (kg) | 5.95 |
| Net Weight | 5.95 |
| Rated Power | 7.5 kW |
| Country of Origin | Made in India |
| WARRANTY | 1 YEAR |
The Siemens 6SL3210-5FE15-0UF0 is a SINAMICS V90 servo drive, designed for high-performance motion control in automation systems. It delivers 5.0 kW output power with support for 3-phase 380–480 V AC input and includes an integrated PROFINET interface for seamless communication with Siemens PLCs and other automation equipment.
This compact and reliable drive is ideal for applications in packaging, material handling, machine tools, and general factory automation. It’s built to integrate effortlessly with SIMOTICS S-1FL6 servo motors for optimized performance and fast commissioning.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Net Weight (kg) | 2,400 Kg |
| Product Lifecycle (PLM) | PM300:ACTIVE PRODUCT |
| Export Control Regulations | AL : N / ECCN : N |
| Rated Power | 2.2 kW |
| Country of Origin | Made in India |
| WARRANTY | 1 YEAR |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Net Weight (kg) | 2.35 kg |
| Product Lifecycle (PLM) | PM300:ACTIVE PRODUCT |
| Export Control Regulations | AL : N / ECCN : N |
| Country of Origin | Made in India |
| WARRANTY | 1 YEAR |
| Rated Power | 1.1 kW |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Net Weight (kg) | 5.875LB |
| Product Lifecycle (PLM) | PM300:ACTIVE PRODUCT |
| Export Control Regulations | AL : N / ECCN : N |
| Rated Power | 132 kW |
| Country of Origin | Made in India |
| WARRANTY | 1 YEAR |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Net Weight (kg) | 5.945 kg. |
| Product Lifecycle (PLM) | PM300:ACTIVE PRODUCT |
| Export Control Regulations | AL : N / ECCN : N |
| Rated Power | 7.5 kW |
| Country of Origin | Made in India |
| WARRANTY | 1 YEAR |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Net Weight (kg) | 2,350 Kg |
| Product Lifecycle (PLM) | PM300:ACTIVE PRODUCT |
| Export Control Regulations | AL : N / ECCN : N |
| Country of Origin | Made in India |
| WARRANTY | 1 YEAR |
| Rated Power | 1.5 kW |
Additional Information: